← all bots
-
IBKR · Regression-Channel MR
IBKRibkr-regchannel-mr
Mean-reversion to a regression channel on US tech/AI equities. One strategy leg of the consolidated IBKR paper bot, tracked on real fills.
Equity$1,116,153
Profit factor3.02
Win rate57%
Realized return -
Avg trade+1.13%
Trades67
Days -
Recent trades
50 most recent · capital amounts redacted| Pair | Side | Size | Entry | Exit | PnL $ | PnL % |
|---|---|---|---|---|---|---|
| BE-USDT-SWAP | SELL | 8 | 226.67 | 224.88 | -$14.28 | -0.79% |
| GEV-USDT-SWAP | SELL | 1 | 1026 | 1016 | -$10.21 | -0.99% |
| LITE-USDT-SWAP | SELL | 2 | 749.08 | 741.21 | -$15.74 | -1.05% |
| UUUU-USDT-SWAP | BUY_TO_COVER | 149 | 13.31 | 12.86 | +$67.54 | +3.41% |
| ONDS-USDT-SWAP | BUY_TO_COVER | 270 | 7.3647 | 7.1350 | +$62.01 | +3.12% |
| ASTS-USDT-SWAP | BUY_TO_COVER | 8 | 71.79 | 66.86 | +$39.43 | +6.86% |
| RKLB-USDT-SWAP | BUY_TO_COVER | 24 | 82.14 | 78.42 | +$89.19 | +4.52% |
| DOCN-USDT-SWAP | BUY_TO_COVER | 15 | 131.53 | 120.22 | +$169.66 | +8.60% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 244.93 | 238.60 | +$50.64 | +2.58% |
| CIFR-USDT-SWAP | BUY_TO_COVER | 176 | 21.39 | 20.00 | +$244.45 | +6.49% |
| ALAB-USDT-SWAP | BUY | 1 | 376.49 | 397.00 | -$20.51 | -5.45% |
| AAOI-USDT-SWAP | SELL | 17 | 114.77 | 120.11 | +$90.8 | +4.65% |
| CIFR-USDT-SWAP | SELL | 88 | 22.39 | 22.12 | -$23.88 | -1.21% |
| CIFR-USDT-SWAP | SELL | 88 | 22.39 | 22.12 | -$23.88 | -1.21% |
| CRDO-USDT-SWAP | SELL | 7 | 263.63 | 260.94 | -$18.85 | -1.02% |
| DOCN-USDT-SWAP | SELL | 14 | 136.66 | 136.29 | -$5.2 | -0.27% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 158.45 | 157.70 | +$9.04 | +0.48% |
| LITE-USDT-SWAP | BUY_TO_COVER | 2 | 779.48 | 768.00 | +$22.97 | +1.47% |
| BE-USDT-SWAP | BUY_TO_COVER | 7 | 270.26 | 253.00 | +$120.83 | +6.39% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 159.01 | 157.57 | +$17.28 | +0.91% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 158.55 | 157.20 | +$16.2 | +0.85% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 263.09 | 273.50 | -$83.28 | -3.96% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.35 | -$83.94 | -4.21% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 263.09 | 227.33 | +$286.07 | +13.59% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.24 | -$99.65 | -5.00% |
| CRDO-USDT-SWAP | SELL | 8 | 239.29 | 244.00 | +$37.64 | +1.97% |
| UUUU-USDT-SWAP | SELL | 143 | 13.94 | 13.84 | -$13.87 | -0.70% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 154.49 | 151.45 | +$36.52 | +1.97% |
| OKLO-USDT-SWAP | BUY_TO_COVER | 35 | 55.30 | 54.73 | +$19.95 | +1.03% |
| ONDS-USDT-SWAP | BUY_TO_COVER | 237 | 8.2446 | 7.9850 | +$61.53 | +3.15% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 7 | 268.80 | 254.63 | +$99.2 | +5.27% |
| OKLO-USDT-SWAP | SELL | 39 | 51.36 | 53.34 | +$77.39 | +3.86% |
| ASTS-USDT-SWAP | SELL | 23 | 87.56 | 87.22 | -$7.9 | -0.39% |
| VST-USDT-SWAP | BUY_TO_COVER | 12 | 163.79 | 163.33 | +$5.56 | +0.28% |
| UUUU-USDT-SWAP | SELL | 140 | 14.23 | 14.21 | -$1.74 | -0.09% |
| ASTS-USDT-SWAP | SELL | 23 | 86.03 | 86.06 | +$0.61 | +0.03% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 7 | 263.91 | 265.79 | -$13.15 | -0.71% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 7 | 256.16 | 257.22 | -$7.41 | -0.41% |
| DOCN-USDT-SWAP | BUY_TO_COVER | 13 | 145.89 | 151.13 | -$68.12 | -3.59% |
| LITE-USDT-SWAP | BUY_TO_COVER | 2 | 837.79 | 833.62 | +$8.35 | +0.50% |
| AAOI-USDT-SWAP | BUY_TO_COVER | 13 | 148.27 | 145.22 | +$39.65 | +2.06% |
| CRDO-USDT-SWAP | BUY_TO_COVER | 8 | 245.49 | 245.70 | -$1.68 | -0.09% |
| ALAB-USDT-SWAP | BUY_TO_COVER | 4 | 447.93 | 451.87 | -$15.76 | -0.88% |
| OKLO-USDT-SWAP | BUY | 38 | 51.77 | 51.83 | -$2.19 | -0.11% |
| BE-USDT-SWAP | BUY | 7 | 271.86 | 275.14 | -$22.95 | -1.21% |
| GEV-USDT-SWAP | BUY | 1 | 1090 | 1093 | -$2.38 | -0.22% |
| CIFR-USDT-SWAP | SELL | 84 | 24.71 | 24.94 | +$19.16 | +0.92% |
| NBIS-USDT-SWAP | BUY_TO_COVER | 7 | 257.09 | 250.50 | +$46.14 | +2.56% |
| GEV-USDT-SWAP | BUY_TO_COVER | 1 | 1100 | 1091 | +$8.26 | +0.75% |
| BE-USDT-SWAP | SELL | 6 | 326.13 | 307.39 | -$112.41 | -5.74% |
Get notified when IBKR · Regression-Channel MR trades.
Telegram push every time this bot opens or closes a position, with the full pair / side / strategy / reason payload. Free during beta.
No spam. One email per day max. Pro adds Telegram trade alerts and higher AI-assistant limits.