Post-GPU compute optionality - long-dated but asymmetric.
ARQQ | IONQ | QBTS | QUBT | RGTI | QTUM | IBM | |
|---|---|---|---|---|---|---|---|
| ARQQ | · | 0.63 | 0.70 | 0.64 | 0.69 | 0.56 | 0.16 |
| IONQ | 0.63 | · | 0.81 | 0.78 | 0.82 | 0.61 | 0.17 |
| QBTS | 0.70 | 0.81 | · | 0.83 | 0.92 | 0.65 | 0.22 |
| QUBT | 0.64 | 0.78 | 0.83 | · | 0.84 | 0.60 | 0.14 |
| RGTI | 0.69 | 0.82 | 0.92 | 0.84 | · | 0.65 | 0.20 |
| QTUM | 0.56 | 0.61 | 0.65 | 0.60 | 0.65 | · | 0.18 |
| IBM | 0.16 | 0.17 | 0.22 | 0.14 | 0.20 | 0.18 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.