AI eats electricity. Utilities and independent power are the unlock.
AEP | ETR | BE | CEG | GEV | NRG | TLN | VST | NVTS | |
|---|---|---|---|---|---|---|---|---|---|
| AEP | · | 0.66 | 0.08 | 0.24 | 0.02 | 0.26 | 0.10 | 0.22 | 0.02 |
| ETR | 0.66 | · | 0.12 | 0.38 | 0.16 | 0.39 | 0.27 | 0.34 | 0.06 |
| BE | 0.08 | 0.12 | · | 0.34 | 0.48 | 0.36 | 0.37 | 0.40 | 0.41 |
| CEG | 0.24 | 0.38 | 0.34 | · | 0.40 | 0.69 | 0.75 | 0.79 | 0.23 |
| GEV | 0.02 | 0.16 | 0.48 | 0.40 | · | 0.45 | 0.44 | 0.42 | 0.34 |
| NRG | 0.26 | 0.39 | 0.36 | 0.69 | 0.45 | · | 0.68 | 0.77 | 0.22 |
| TLN | 0.10 | 0.27 | 0.37 | 0.75 | 0.44 | 0.68 | · | 0.79 | 0.27 |
| VST | 0.22 | 0.34 | 0.40 | 0.79 | 0.42 | 0.77 | 0.79 | · | 0.25 |
| NVTS | 0.02 | 0.06 | 0.41 | 0.23 | 0.34 | 0.22 | 0.27 | 0.25 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.