Consumer
Big-box Retail · Off-price
9 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| BBY | Best Buy Co., Inc. | $85.29 | - | - |
| COST | Costco Wholesale Corporation | $945.57 | - | - |
| DG | Dollar General Corporation | $127.16 | - | - |
| HD | The Home Depot, Inc. | $348.02 | - | - |
| LOW | Lowe's Companies, Inc. | $216.16 | - | - |
| ROST | Ross Stores, Inc. | $232.72 | - | - |
| TGT | Target Corporation | $140.21 | - | - |
| TJX | The TJX Companies, Inc. | $154.79 | - | - |
| WMT | Walmart Inc. | $114.95 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Travel · Online travel · Airlines8Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1