GPUs, accelerators, and the AI-specific silicon stack that moves as one under capital flows.
INTC | QCOM | AMD | ARM | AVGO | MRVL | NVDA | SMCI | TSM | CBRS | |
|---|---|---|---|---|---|---|---|---|---|---|
| INTC | · | 0.45 | 0.52 | 0.40 | 0.35 | 0.43 | 0.28 | 0.31 | 0.36 | 0.33 |
| QCOM | 0.45 | · | 0.48 | 0.49 | 0.34 | 0.40 | 0.22 | 0.38 | 0.31 | 0.00 |
| AMD | 0.52 | 0.48 | · | 0.55 | 0.44 | 0.50 | 0.42 | 0.46 | 0.53 | 0.20 |
| ARM | 0.40 | 0.49 | 0.55 | · | 0.50 | 0.52 | 0.40 | 0.41 | 0.53 | 0.03 |
| AVGO | 0.35 | 0.34 | 0.44 | 0.50 | · | 0.47 | 0.52 | 0.39 | 0.59 | 0.20 |
| MRVL | 0.43 | 0.40 | 0.50 | 0.52 | 0.47 | · | 0.37 | 0.40 | 0.50 | 0.28 |
| NVDA | 0.28 | 0.22 | 0.42 | 0.40 | 0.52 | 0.37 | · | 0.42 | 0.63 | 0.26 |
| SMCI | 0.31 | 0.38 | 0.46 | 0.41 | 0.39 | 0.40 | 0.42 | · | 0.47 | 0.03 |
| TSM | 0.36 | 0.31 | 0.53 | 0.53 | 0.59 | 0.50 | 0.63 | 0.47 | · | 0.29 |
| CBRS | 0.33 | 0.00 | 0.20 | 0.03 | 0.20 | 0.28 | 0.26 | 0.03 | 0.29 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.