Physical plant of AI - cooling, switchgear, prefab datacenter components.
ETN | JCI | MOD | TT | VRT | GNRC | EMR | |
|---|---|---|---|---|---|---|---|
| ETN | · | 0.63 | 0.59 | 0.67 | 0.72 | 0.55 | 0.55 |
| JCI | 0.63 | · | 0.58 | 0.67 | 0.52 | 0.46 | 0.39 |
| MOD | 0.59 | 0.58 | · | 0.62 | 0.55 | 0.47 | 0.48 |
| TT | 0.67 | 0.67 | 0.62 | · | 0.52 | 0.31 | 0.55 |
| VRT | 0.72 | 0.52 | 0.55 | 0.52 | · | 0.56 | 0.36 |
| GNRC | 0.55 | 0.46 | 0.47 | 0.31 | 0.56 | · | 0.37 |
| EMR | 0.55 | 0.39 | 0.48 | 0.55 | 0.36 | 0.37 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
No dedicated thematic ETF yet. Capital access via broad tech or sector ETFs only.