Consumer
Travel · Online travel · Airlines
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAL | American Airlines Group Inc. | $15.60 | - | - |
| BKNG | Booking Holdings Inc. | $184.61 | - | - |
| CCL | Carnival Corporation Ltd. | $26.86 | - | - |
| DAL | Delta Air Lines, Inc. | $86.70 | - | - |
| LUV | Southwest Airlines Co. | $49.43 | - | - |
| NCLH | Norwegian Cruise Line Holdings Ltd. | $19.61 | - | - |
| RCL | Royal Caribbean Cruises Ltd. | $293.95 | - | - |
| UAL | United Airlines Holdings, Inc. | $118.81 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Auto · OEMs · EVs8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1