Consumer
Auto · OEMs · EVs
8 stocks
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| F | Ford Motor Company | $14.19 | - | - |
| GM | General Motors Company | $77.72 | - | - |
| LCID | Lucid Group, Inc. | $6.46 | - | - |
| NIO | NIO Inc. | $4.99 | - | - |
| QS | QuantumScape Corporation | $5.91 | - | - |
| RACE | Ferrari N.V. | $382.58 | - | - |
| RIVN | Rivian Automotive, Inc. | $17.09 | - | - |
| XPEV | XPeng Inc. | $14.04 | - | - |
More in Consumer
eCommerce · Online retail5Streaming · Online media7Apparel · Footwear · Luxury4Restaurants · Coffee · QSR5Big-box Retail · Off-price9Travel · Online travel · Airlines8Gaming · Sportsbook1Used Cars · Misc Discretionary2Beauty · Personal Care1Beverages · Snacks3Food · Packaged2Personal Care · Household2Tobacco2Mobility · Ride-share · Delivery3Music · Audio · Marketplaces1