AIspeculative
QA · Nuclear · SMR
19 stocksρ 0.70 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ALM | Almonty Industries Corp. | $13.18 | - | - |
| BWXT | BWX Technologies, Inc. | $173.74 | - | - |
| CCJ | Cameco Corporation | $87.36 | - | - |
| CRML | Critical Metals Corp. | $6.71 | - | - |
| DIS | The Walt Disney Company | $99.71 | - | - |
| LAC | Lithium Americas Corp. | $2.94 | - | - |
| LEU | Centrus Energy Corp. | $147.07 | $183.00 | −19.6% |
| MP | MP Materials Corp. | $45.46 | $60.00 | −24.2% |
| NNE | Nano Nuclear Energy Inc. | $16.20 | - | - |
| OKLO | Oklo Inc. | $41.70 | $69.00 | −39.6% |
| PDD | PDD Holdings Inc. | $86.68 | - | - |
| SATS | EchoStar Corporation | $96.00 | - | - |
| SMR | NuScale Power Corporation | $7.64 | - | - |
| SYM | Symbotic Inc. | $41.98 | - | - |
| TECK | Teck Resources Limited | $55.79 | - | - |
| UAMY | United States Antimony Corporation | $5.33 | - | - |
| UEC | Uranium Energy Corp. | $9.33 | - | - |
| USAR | USA Rare Earth, Inc. | $15.91 | $22.00 | −27.7% |
| UUUU | Energy Fuels Inc. | $11.67 | $20.00 | −41.6% |
More in AI
Related research
·8 min read
After SpaceX: the 2026 IPO pipeline, ranked by what's actually filed
·9 min read
Nifty Fifty (1972): the quality bubble, where the companies were great and the price was the mistake
·8 min read
What is mean reversion? Three flavors backtested - and only one wins consistently
·8 min read
What is Fibonacci retracement? A quant's 3-year backtest on 48 live levels