AIfailed
QA · Hyperscalers
8 stocksρ 0.05 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $249.89 | $232.00 | +7.7% |
| GOOGL | Alphabet Inc. Class A | $354.46 | $272.00 | +30.3% |
| MA | Mastercard Incorporated | $551.54 | - | - |
| META | Meta Platforms, Inc. | $664.54 | - | - |
| MSFT | Microsoft Corporation | $401.10 | - | - |
| NBIS | Nebius Group N.V. | $171.77 | $113.00 | +52.0% |
| ORCL | Oracle Corporation | $124.21 | - | - |
| SNAP | Snap Inc. | $4.69 | - | - |
More in AI
Related research
·7 min read
Roundhill Neocloud ETF ($NCLD): the first concentrated US bet on GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·16 min read
The SK Group, fully mapped - the chaebol behind the AI memory supercycle
·8 min read
After SpaceX: the 2026 IPO pipeline, ranked by what's actually filed