The subset of mega-caps whose AI capex narrative dominates price action.
AMZN | GOOGL | META | MSFT | ORCL | |
|---|---|---|---|---|---|
| AMZN | · | 0.45 | 0.44 | 0.34 | 0.13 |
| GOOGL | 0.45 | · | 0.28 | 0.12 | 0.18 |
| META | 0.44 | 0.28 | · | 0.28 | 0.17 |
| MSFT | 0.34 | 0.12 | 0.28 | · | 0.36 |
| ORCL | 0.13 | 0.18 | 0.17 | 0.36 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.