AIfailed
QA · AI Software
36 stocksρ 0.10 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| ABNB | Airbnb, Inc. | $147.80 | - | - |
| ADBE | Adobe Inc. | $235.31 | - | - |
| AXP | American Express Company | $361.57 | - | - |
| CDNS | Cadence Design Systems, Inc. | $364.65 | - | - |
| COIN | Coinbase Global, Inc. | $160.49 | - | - |
| CRM | Salesforce, Inc. | $172.68 | - | - |
| CRWD | CrowdStrike Holdings, Inc. | $772.74 | $433.00 | +78.5% |
| CRWV | CoreWeave, Inc. | $72.91 | $96.00 | −24.1% |
| DDOG | Datadog, Inc. | $262.32 | - | - |
| DUOL | Duolingo, Inc. | $128.94 | - | - |
| FSLY | Fastly, Inc. | $20.32 | $17.00 | +19.5% |
| HIMS | Hims & Hers Health, Inc. | $33.68 | - | - |
| LULU | Lululemon Athletica Inc. | $118.79 | - | - |
| MELI | MercadoLibre, Inc. | $1857.42 | - | - |
| MSTR | MicroStrategy Incorporated | $94.03 | - | - |
| NET | Cloudflare, Inc. | $272.46 | $205.00 | +32.9% |
| NOW | ServiceNow, Inc. | $104.01 | - | - |
| OKTA | Okta, Inc. | $147.74 | $67.35 | +119.4% |
| OKTA | Okta, Inc. | $147.74 | $83.81 | +76.3% |
| OKTA | Okta, Inc. | $147.74 | $90.89 | +62.5% |
| OKTA | Okta, Inc. | $147.74 | $114.43 | +29.1% |
| OKTA | Okta, Inc. | $147.74 | $150.60 | −1.9% |
| OKTA | Okta, Inc. | $147.74 | $246.98 | −40.2% |
| PANW | Palo Alto Networks, Inc. | $353.99 | - | - |
| PATH | UiPath Inc. | $12.03 | $10.00 | +20.3% |
| PINS | Pinterest, Inc. | $23.09 | - | - |
| PLTR | Palantir Technologies Inc. | $134.44 | $137.00 | −1.9% |
| PYPL | PayPal Holdings, Inc. | $56.73 | - | - |
| RDDT | Reddit, Inc. | $185.26 | - | - |
| SEZL | Sezzle Inc. | $180.44 | - | - |
| SHOP | Shopify Inc. | $125.06 | - | - |
| SNOW | Snowflake Inc. | $270.02 | $134.00 | +101.5% |
| SNPS | Synopsys, Inc. | $417.03 | - | - |
| TTD | The Trade Desk, Inc. | $19.12 | - | - |
| U | Unity Software Inc. | $30.19 | - | - |
| ZETA | Zeta Global Holdings Corp. | $21.40 | $17.00 | +25.9% |
More in AI
Related research
·7 min read
Roundhill Neocloud ETF ($NCLD) : le premier pari US concentré sur le GPU-as-a-Service
·8 min read
Neoclouds ranked by risk-adjusted value: CoreWeave, Nebius, IREN, Applied Digital, SharonAI
·5 min read
Adobe (ADBE) T2 FY26 : l'ARR IA triple et dépasse 500 M$, les objectifs annuels relevés
·7 min read
Boost Run (BRUN): what it does, the $940M backlog, and the financing gap