AIvalidating
QA · Networking · Optical
13 stocksρ 0.60 avg corr (252d)
| Ticker | Name | Last | Fib key | Δ to Fib |
|---|---|---|---|---|
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $112.00 | −10.5% |
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $102.49 | −2.2% |
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $108.70 | −7.8% |
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $159.40 | −37.1% |
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $210.10 | −52.3% |
| AAOI | Applied Optoelectronics, Inc. | $100.24 | $225.00 | −55.4% |
| ANET | Arista Networks, Inc. | $168.56 | - | - |
| AXTI | AXT, Inc. | $45.57 | - | - |
| CIEN | Ciena Corporation | $388.81 | - | - |
| COHR | Coherent Corp. | $276.96 | $249.00 | +11.2% |
| CRDO | Credo Technology Group Holding Ltd | $207.97 | $148.00 | +40.5% |
| CSCO | Cisco Systems, Inc. | $109.66 | - | - |
| LITE | Lumentum Holdings Inc. | $706.23 | $615.00 | +14.8% |
More in AI
Related research
·8 min read
Broadcom (AVGO): what it does, how it makes money, and why it owns custom AI silicon
·7 min read
Applied Optoelectronics (AAOI) - les transceivers 800G et le pari hyperscaler
·8 min read
Qu'est-ce que la validation walk-forward ? 104 paires stratégie-ticker testées - seulement 54 % ont survécu
·8 min read
Qu'est-ce que le retour à la moyenne ? Trois variantes backtestées - et une seule gagne systématiquement