Edge compute, global data pipes, earth observation - orbital layer of AI.
ASTS | BKSY | KTOS | LUNR | PL | RKLB | SPIR | IRDM | SPCX | |
|---|---|---|---|---|---|---|---|---|---|
| ASTS | · | 0.68 | 0.51 | 0.66 | 0.50 | 0.73 | 0.62 | 0.40 | 0.15 |
| BKSY | 0.68 | · | 0.50 | 0.67 | 0.59 | 0.71 | 0.63 | 0.43 | -0.15 |
| KTOS | 0.51 | 0.50 | · | 0.51 | 0.39 | 0.52 | 0.44 | 0.24 | 0.11 |
| LUNR | 0.66 | 0.67 | 0.51 | · | 0.53 | 0.73 | 0.57 | 0.39 | -0.08 |
| PL | 0.50 | 0.59 | 0.39 | 0.53 | · | 0.58 | 0.53 | 0.28 | -0.02 |
| RKLB | 0.73 | 0.71 | 0.52 | 0.73 | 0.58 | · | 0.58 | 0.40 | 0.20 |
| SPIR | 0.62 | 0.63 | 0.44 | 0.57 | 0.53 | 0.58 | · | 0.41 | 0.08 |
| IRDM | 0.40 | 0.43 | 0.24 | 0.39 | 0.28 | 0.40 | 0.41 | · | 0.01 |
| SPCX | 0.15 | -0.15 | 0.11 | -0.08 | -0.02 | 0.20 | 0.08 | 0.01 | · |
Ticker order reflects hierarchical clustering assignment. Tighter green blocks on the diagonal = stronger sub-clusters within the bubble.
Daily net ETF creations minus redemptions across primary ETFs in the bubble. Green = capital in, red = capital out. Computed nightly from issuer NAV + shares-outstanding data.